AN ANALYSIS OF THE PERFORMANCE OF DIFFERENT DPSK MODULATION DATA FORMATS USING CROSS-POLARIZATION MODULATION BASED 80 Gb/s ALL-OPTICAL WAVELENGTH CONVERSION IN A SINGLE WIDEBAND SOA
dc.contributor.author | SAROJINI R | |
dc.contributor.author | SIVANANTHA Raja | |
dc.contributor.author | SELVENDRAN S | |
dc.date.accessioned | 2025-04-09T16:51:12Z | |
dc.date.issued | 2024-06-07 | |
dc.description.abstract | At key optical network nodes the efficient deployment of WDM/DWDM technologies can be made possible by wavelength conversion. In this research, Cross-Polarization Modulation (XpolM) based All-Optical Wavelength Conversion (AOWC) using wide band Semiconductor Optical Amplifier (SOA) is obtained. The effectiveness of various optical differential phase modulations on wavelength conversion is analysed. NRZ-DPSK/DPSK, 33%RZ-DPSK, 50%RZ-DPSK and 67%RZ-DPSK/CSRZ-DPSK are investigated here. The data rate is 80 Gb/s and the conversion bandwidth is 1.04 nm. The analysis is extended for Linear, Lorentzian and No-approximation material gain simulation models. The NRZ-DPSK performs better in terms of maximum coupled intensity and ellipticity. CSRZ-displays a power spectral gain of up to 12 dB and shows narrower spectral width. | |
dc.identifier.issn | 1221 – 6542 | |
dc.identifier.uri | https://oasis.utcluj.app/handle/123456789/677 | |
dc.language.iso | en | |
dc.publisher | Technical University of Cluj-Napoca | |
dc.title | AN ANALYSIS OF THE PERFORMANCE OF DIFFERENT DPSK MODULATION DATA FORMATS USING CROSS-POLARIZATION MODULATION BASED 80 Gb/s ALL-OPTICAL WAVELENGTH CONVERSION IN A SINGLE WIDEBAND SOA | |
dc.type | dataset |
Fișiere
Pachet original
1 - 1 din 1
- Nume:
- 02_sarojini_final camera ready 07.06.2024.pdf
- Dimensiune:
- 603.12 KB
- Format:
- Adobe Portable Document Format
Pachet licență
1 - 1 din 1
Miniatură indisponibilă
- Nume:
- license.txt
- Dimensiune:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Descriere: