MOBILE APPLICATION FOR BLE INDOOR POSITIONING
dc.contributor.author | MĂLUȚAN Raul | |
dc.contributor.author | BRISC Bianca | |
dc.date.accessioned | 2025-04-21T13:11:12Z | |
dc.date.issued | 2023-12-12 | |
dc.description.abstract | Distance estimation in indoor localization is mainly solved by Received Signal Strength Indicator (RSSI). In our approach, the RSSI is determined empirically, and it’s used to estimate the distance between the user and beacons in a mobile app solution. Trilateration and Kalman filter help obtain better accuracy. The paper proposes a classical solution for indoor localization, but with features like blueprint implementation, Google Maps integration, and manual beacon positioning. | |
dc.identifier.issn | 1221 – 6542 | |
dc.identifier.uri | https://oasis.utcluj.app/handle/123456789/687 | |
dc.language.iso | en | |
dc.publisher | Technical University of Cluj-Napoca | |
dc.relation.ispartofseries | 63; 2 | |
dc.subject | localization | |
dc.subject | Bluetooth low energy | |
dc.subject | trilateration | |
dc.subject | beacon | |
dc.title | MOBILE APPLICATION FOR BLE INDOOR POSITIONING | |
dc.type | dataset |
Fișiere
Pachet original
1 - 1 din 1
- Nume:
- L3_MOBILE APPLICATION FOR BLE INDOOR POSITIONING (3).pdf
- Dimensiune:
- 743.11 KB
- Format:
- Adobe Portable Document Format
Pachet licență
1 - 1 din 1
Miniatură indisponibilă
- Nume:
- license.txt
- Dimensiune:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Descriere: