Statistici pentru Oasis UTCN
Vizite totale
| views | |
|---|---|
| AUDIO DENOISING USING U-NET ARCHITECTURE | 16 |
| INTEGRATION OF THE SURICATA INTRUSION DETECTION SYSTEM AND OF THE WAZUH SECURITY INFORMATION AND EVENT MANAGEMENT FOR REAL-TIME DENIAL-OF-SERVICE AND DATA TAMPERING DETECTION AND ALERTING | 9 |
| CHATBOT DESIGNED FOR INTERNATIONAL STUDENTS | 7 |
| UTCN ETTI TST TV - Adobe After Effects 01 | 6 |
| DECISION TREES-BASED ALGORITHM FOR INTELLIGENT ALLOCATION OF PROCESSES IN CLOUD | 6 |
| A NUMERICAL MODEL FOR I/Q MODULATION/DEMODULATION FOR AN FPGA-ENABLED SDR PLATFORM | 5 |
| SECURE ACCESS WITH TELTONIKA GPS TRACKING DEVICES FOR INTELLIGENT TRANSPORTATION SYSTEMS | 5 |
| The Importance of Reflection in Language Teaching | 3 |
| Revising Research Papers in English to Avoid Desk Rejection | 2 |
| DESIGN AND IMPLEMENTATION OF A FULL-DUPLEX GROUND STATION FOR THE QO-100 SATELLITE SYSTEM BASED ON SDR AND RASPBERRY PI | 2 |

