A NUMERICAL MODEL FOR I/Q MODULATION/DEMODULATION FOR AN FPGA-ENABLED SDR PLATFORM
dc.contributor.author | Bianca L.M. BOTA | |
dc.contributor.author | Rareș BUTA | |
dc.contributor.author | Botond S. KIREI | |
dc.contributor.author | Calin A. FĂRCAȘ | |
dc.contributor.author | Sorin A. HINTEA | |
dc.date.accessioned | 2025-04-20T14:03:13Z | |
dc.date.issued | 2023-06-21 | |
dc.description.abstract | This paper presents a numerical model for I/Q modulation/demodulation implemented in Matlab. This numerical model serves as a starting point for the HDL/FPGA implementation of a baseband processor for a previously developed SDR platform. The numerical model verification is carried out by performing 4, 8, 64, and 256-point QAM transmission over an additive White Gaussian Noise Channel and by comparing numerical and theoretical bit error rates. A partial HDL implementation of the baseband processor is given: the baseband processor generates a 1MHz tone signal that is mixed by the RF fronted, generating a double sideband modulated signal. | |
dc.identifier.issn | 1221 – 6542 | |
dc.identifier.uri | https://oasis.utcluj.app/handle/123456789/681 | |
dc.language.iso | en | |
dc.publisher | Terebes Romulus | |
dc.relation.ispartofseries | 63; 1 | |
dc.subject | Matlab | |
dc.subject | SDR | |
dc.subject | IQ Modulator | |
dc.subject | BER | |
dc.subject | QAM | |
dc.title | A NUMERICAL MODEL FOR I/Q MODULATION/DEMODULATION FOR AN FPGA-ENABLED SDR PLATFORM | |
dc.type | dataset |
Fișiere
Pachet original
1 - 1 din 1
- Nume:
- L1_ATN_1_2023_A NUMERICAL MODEL FOR IQ MODULATIONDEMODULATION.pdf
- Dimensiune:
- 917.64 KB
- Format:
- Adobe Portable Document Format
Pachet licență
1 - 1 din 1
Miniatură indisponibilă
- Nume:
- license.txt
- Dimensiune:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Descriere: